
Atletico Goianiense
Brazil
Atletico Goianiense Score Centre - Live Atletico Goianiense scores, results, fixtures and stats.
Latest Atletico Goianiense Score
HideSérie B : 2025
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 12 | 6 | 4 | 9 | 42 | DWDW |
2 | ![]() | 22 | 12 | 5 | 5 | 8 | 41 | DDWL |
3 | ![]() | 22 | 9 | 9 | 4 | 6 | 36 | LDDL |
4 | ![]() | 21 | 10 | 4 | 7 | 8 | 34 | WDWD |
5 | ![]() | 22 | 8 | 10 | 4 | 4 | 34 | DLWD |
6 | ![]() | 22 | 10 | 3 | 9 | 2 | 33 | LLWW |
7 | ![]() | 21 | 9 | 5 | 7 | 7 | 32 | WWLW |
8 | ![]() | 22 | 9 | 5 | 8 | 0 | 32 | LWLD |
9 | ![]() | 21 | 8 | 8 | 5 | 8 | 32 | LWDW |
10 | ![]() | 21 | 8 | 4 | 9 | 2 | 28 | LWLW |
11 | ![]() | 22 | 7 | 6 | 9 | -4 | 27 | DDLD |
12 | ![]() | 21 | 6 | 9 | 6 | 0 | 27 | LDDW |
13 | ![]() | 21 | 7 | 5 | 9 | 1 | 26 | WDWL |
14 | ![]() | 21 | 6 | 8 | 7 | -1 | 26 | DDWW |
15 | ![]() | 21 | 7 | 3 | 11 | -5 | 24 | DDDL |
16 | ![]() | 22 | 6 | 4 | 12 | -8 | 22 | DLLD |
17 | ![]() | 21 | 5 | 7 | 9 | -9 | 22 | LWLD |
18 | ![]() | 22 | 5 | 7 | 10 | -16 | 22 | LWLD |
19 | ![]() | 21 | 4 | 9 | 8 | -4 | 21 | DDDL |
20 | ![]() | 22 | 4 | 9 | 9 | -8 | 21 | DDLD |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
Anderson | ![]() | 1998 | Goalkeeper | 1.9 m | |
Leonardo Léo | ![]() | 2002 | Goalkeeper | 1.87 m | |
Lucas Barreto | ![]() | 2002 | Goalkeeper | 1.96 m | |
Mateus Macedo | ![]() | 2005 | Defender | ||
Guilherme Romão | ![]() | 1997 | Defender | 1.76 m | |
Yeferson Rodallega | ![]() | 2000 | Defender | 1.78 m | |
Marcos Marcão | ![]() | 2001 | Defender | 1.92 m | |
Luiz Gustavo | ![]() | 2003 | Defender | 1.93 m | |
Gustavo | ![]() | 2005 | Defender | ||
Raí Ramos | ![]() | 1994 | Defender | 1.79 m | |
Rafael Haller | ![]() | 2000 | Defender | 1.78 m | |
Matheus Felipe | ![]() | 1998 | Defender | 1.86 m | |
Alix | ![]() | 1999 | Defender | 1.95 m | |
Magno Maguinho | ![]() | 1992 | Defender | 1.75 m | |
Pedro Henrique | ![]() | 1992 | Defender | 1.9 m | |
Luiz Felipe | ![]() | 1993 | Defender | 1.87 m | |
Shaylon Cardozo | ![]() | 1997 | Midfielder | 1.78 m | |
Gonzalo Freitas | ![]() | 1991 | Midfielder | 1.86 m | |
Ángelo Araos | ![]() | 1997 | Midfielder | 1.82 m | |
Ezequiel Ham | ![]() | 1994 | Midfielder | 1.73 m | |
Gustavo Campanharo | ![]() | 1992 | Midfielder | 1.78 m | |
Jorginho | ![]() | 1991 | Midfielder | 1.84 m | |
Willian Maranhão | ![]() | 1995 | Midfielder | 1.79 m | |
Luiz Luizão | ![]() | 1998 | Midfielder | 1.84 m | |
Kauan | ![]() | 2005 | Midfielder | 1.74 m | |
Jean Carlos | ![]() | 2005 | Midfielder | ||
Robert Santos | ![]() | 2003 | Midfielder | 1.8 m | |
Randerson | ![]() | 2004 | Midfielder | 1.78 m | |
Gustavo Almeida | ![]() | 2004 | Midfielder | ||
Pedro Paranhos | ![]() | 2006 | Forward | ||
Alejo Cruz | ![]() | 2000 | Forward | 1.7 m | |
Emiliano Rodríguez | ![]() | 2003 | Forward | 1.8 m | |
Maswel Max | ![]() | 2002 | Forward | 1.84 m | |
Eli Kovalik Júnior | ![]() | 2003 | Forward | 1.77 m | |
Talisson de Almeida | ![]() | 2002 | Forward | 1.83 m | |
Federico Martínez | ![]() | 1996 | Forward | 1.75 m | |
Marcelo Marcelinho | ![]() | 2002 | Forward | 1.78 m | |
Joel Campbell | ![]() | 1992 | Forward | 1.78 m | |
Luiz Fernando | ![]() | 1996 | Forward | 1.78 m |
Fixtures
HideResults
Hide10 August 2025 - 22:30


Série B
04 August 2025 - 23:00


Série B
27 July 2025 - 23:00


Série B
22 July 2025 - 23:00


Série B
18 July 2025 - 23:00


Série B
12 July 2025 - 22:30


Série B
04 July 2025 - 01:35


Série B
28 June 2025 - 20:00


Série B
22 June 2025 - 20:00


Série B
15 June 2025 - 20:00


Série B
Match by match performance : 2025
HideLague position analysis
HideDuble result (last 20 games)
HideThis live Atletico Goianiense score data is brought to you free from TurboScores, the football statistics experts.
The latest Atletico Goianiense score can always be found here today at Turboscores, along with essential Atletico Goianiense statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.